Pace Running Tank
Glacial Blue
Men's Tops
Size | Chest | Waist |
---|---|---|
XXXS | 50-60 | 30-40 |
XXS | 60-70 | 40-50 |
XS | 70-80 | 50-60 |
S | 80-90 | 60-70 |
M | 90-100 | 70-80 |
L | 100-110 | 80-90 |
XL | 110-120 | 90-100 |
2XL | 120-130 | 100-110 |
3XL | 130-140 | 110-120 |
Size | Chest | Waist |
---|---|---|
XXXS | 20-24 | 12-16 |
XXS | 24-28 | 16-20 |
XS | 28-32 | 20-24 |
S | 32-36 | 24-28 |
M | 36-40 | 28-32 |
L | 40-44 | 32-36 |
XL | 44-48 | 36-40 |
2XL | 48-52 | 40-44 |
3XL | 52-56 | 44-48 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
How to measure:
Chest:
Wrap measuring tape around the fullest part of the chest, ensuring the measuring tape is sitting straight across the back when taking the measurements. Once the measuring tape is in position, keep the arms relaxed and by the side.
Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.
Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If some of your measurements fall in different sizes, we recommend going with the biggest size.
Mens Pace Tank
2XS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Length | 69.25 | 70.5 | 71.75 | 73 | 74.25 | 76.5 | 77.75 | 79 |
Shoulder | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 |
Chest | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 |
Drop Arm | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
2XS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Length | 27.3 | 27.8 | 28.2 | 28.7 | 29.2 | 30.1 | 30.6 | 31.1 |
Shoulder | 9.6 | 10.2 | 10.8 | 11.4 | 12 | 12.6 | 13.2 | 13.8 |
Chest | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 | 24.4 |
Drop Arm | 12.6 | 13 | 13.4 | 13.8 | 14.2 | 14.6 | 15 | 15.4 |
Running is a sport of obsession. The Just Keep Running Collection was designed to match this obsession.
The Glacial Blue Pace Running Tank is constructed with ultra-lightweight performance mesh fabric in a breathable and distraction free fit. From reflective logos for night runs and improvements made to the seams for minimised chafing, the Pace Running Tank is there to tackle your sweatiest runs.
- Runs Smaller
- True To Size
- Runs Larger
- Ultra-Lightweight, performance mesh fabric with Polygiene® Stays Fresh Technology to neutralise odour-causing bacteria
- Regular fit with side seam splits for increased freedom
- Reflective logos offer improved visibility on night runs
Josh is wearing XL, he is 188cm (6"2") tall with 103cm (40") chest and 84cm (33") waist.
Model is also wearing
Rep 7" Performance Shorts
Graphite