Fusion X-Short Tights with Pockets
Glacial Blue
Women's Tights
Size | Waist | Hips |
---|---|---|
AU 4 / XXS | 45-55 | 65-75 |
AU 6 / XS | 55-65 | 75-85 |
AU 8 / S | 65-75 | 85-95 |
AU 10 / M | 75-85 | 95-105 |
AU 12 / L | 85-95 | 105-115 |
AU 14 / XL | 95-105 | 115-125 |
AU 16 / 2XL | 105 -115 | 125-135 |
AU 18 / 3XL | 115-125 | 135-145 |
Size | Waist | Hips |
---|---|---|
AU 4 / XXS | 18-22 | 26-30 |
AU 6 / XS | 22-26 | 30-34 |
AU 8 / S | 26-30 | 34-38 |
AU 10 / M | 30-34 | 38-42 |
AU 12 / L | 34-38 | 42-46 |
AU 14 / XL | 38-42 | 46-50 |
AU 16 / 2XL | 42-46 | 50-54 |
AU 18 / 3XL | 46-50 | 54-58 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
Inseam Lengths
Womens Tights | Inseam Length |
---|---|
X-Long Length | 70-72 |
Full Length | 63-65 |
7/8 Length | 53-55 |
3/4 Length | 41-43 |
Bike Short | 18.5-20.5 |
Mid Short | 14-16 |
X Short | 8-12 |
Micro Short | 5-6 |
Womens Tights | Inseam Length |
---|---|
X-Long Length | 27-27.5 |
Full Length | 25-25.5 |
7/8 Length | 21-21.5 |
3/4 Length | 16-17 |
Bike Short | 7-8 |
Mid Short | 5.5-6 |
X Short | 3.5-4.5 |
Micro Short | 2-2.5 |
* The inseam measurements above are a guide. Each style has some variance in where it will sit on the body due to the different stretch properties of the fabric, and the natural variances in body shapes. For garment specific measurements select tab at top.
How to measure:
Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.
Hips:
Measure around the widest part of your hips, making sure the tape measure is sitting straight around the largest part of your bum.
Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If your waist and hip measurements fall in different sizes, we recommend following the size of your waist measurement.
Fusion Tights
Inseam Length
Length | Inseam Length |
---|---|
X-Long Length | 71 |
Full Length | 65 |
7/8 Length | 59 |
3/4 Length | 43 |
Bike Short | 23 |
Mid-Short | 15 |
X-Short | 11 |
Length | Inseam Length |
---|---|
X-Long Length | 28 |
Full Length | 25.6 |
7/8 Length | 23.2 |
3/4 Length | 16.9 |
Bike Short | 9.1 |
Mid-Short | 5.9 |
X-Short | 4.3 |
Waistband (Hip to Hip)
Size | Hip to Hip |
---|---|
2XS | 21 |
XS | 23.5 |
S | 26 |
M | 28.5 |
L | 31 |
XL | 33.5 |
2XL | 36 |
3XL | 38.5 |
Size | Hip to Hip |
---|---|
2XS | 8.3 |
XS | 9.3 |
S | 10.2 |
M | 11.2 |
L | 12.2 |
XL | 13.2 |
2XL | 14.2 |
3XL | 15.2 |
Outleg Length
Size | X-Long | Full Length | 7/8 Length | 3/4 Length | Bike Short | Mid-Short | X-Short |
---|---|---|---|---|---|---|---|
2XS | 93 | 87 | 81 | 65 | 44 | 37 | 33 |
XS | 94 | 88 | 82 | 66 | 45 | 38 | 34 |
S | 95 | 89 | 83 | 67 | 46 | 39 | 35 |
M | 96 | 90 | 84 | 68 | 47 | 40 | 36 |
L | 97 | 91 | 85 | 69 | 48 | 41 | 37 |
XL | 98 | 92 | 86 | 70 | 49 | 42 | 38 |
2XL | 99 | 93 | 87 | 71 | 50 | 43 | 39 |
3XL | 100 | 94 | 88 | 72 | 51 | 44 | 40 |
Size | X-Long | Full Length | 7/8 Length | 3/4 Length | Bike Short | Mid-Short | X-Short |
---|---|---|---|---|---|---|---|
2XS | 36.6 | 34.3 | 31.9 | 25.6 | 17.3 | 14.6 | 13 |
XS | 37 | 34.6 | 32.3 | 26 | 17.7 | 15 | 13.4 |
S | 37.4 | 35 | 32.7 | 26.4 | 18.1 | 15.4 | 13.8 |
M | 37.8 | 35.4 | 33.1 | 26.8 | 18.5 | 15.7 | 14.2 |
L | 38.2 | 35.8 | 33.5 | 27.2 | 18.9 | 16.1 | 14.6 |
XL | 38.6 | 36.2 | 33.9 | 27.6 | 19.3 | 16.5 | 15 |
2XL | 39 | 36.6 | 34.3 | 28 | 19.7 | 16.9 | 15.4 |
3XL | 39.4 | 37 | 34.6 | 28.3 | 20.1 | 17.3 | 15.7 |
- In stock, ready to ship
- Inventory on the way
These Glacial Blue X-Short Fusion Tights combine features from four of our beloved legging styles, Base, Flux, Elixir and Rep. Fused with all the good stuff, including a high rise fold over waistband, side pockets, 4-way stretch Rep fabric and we’ve removed the front seam for a comfortable, supportive fit. When it comes to versatile training, Fusion is your go to for all round performance.
- Runs Smaller
- True To Size
- Runs Larger
- X-Short
- Soft Fold-Over Waistband
- Polyester Elastane
- 4-Way Stretch Fabric with Soft Matte Finish
- Side Phone Pockets
- No Front Rise Seam
- Flat Lock Seams
- Silicone Rear Logo
- 70% Polyester, 30% Elastane
Monique is wearing size S, she is 165cm 5'5" tall with a 86cm (34") bust, a 66cm (26") waist and 97cm (38") hips.
Model is also wearing
Aspire Sports Bra
Glacial Blue