SizeChart_EliteRunShort
Women's Leggings
| Size | Waist | Hips |
|---|---|---|
| AU 4 / 2XS | 45-55 | 65-75 |
| AU 6 / XS | 55-65 | 75-85 |
| AU 8 / S | 65-75 | 85-95 |
| AU 10 / M | 75-85 | 95-105 |
| AU 12 / L | 85-95 | 105-115 |
| AU 14 / XL | 95-105 | 115-125 |
| AU 16 / 2XL | 105 -115 | 125-135 |
| AU 18 / 3XL | 115-125 | 135-145 |
| Size | Waist | Hips |
|---|---|---|
| AU 4 / 2XS | 18-22 | 26-30 |
| AU 6 / XS | 22-26 | 30-34 |
| AU 8 / S | 26-30 | 34-38 |
| AU 10 / M | 30-34 | 38-42 |
| AU 12 / L | 34-38 | 42-46 |
| AU 14 / XL | 38-42 | 46-50 |
| AU 16 / 2XL | 42-46 | 50-54 |
| AU 18 / 3XL | 46-50 | 54-58 |
* All measurements are guides only. From time to time some people might find that their perfect size does not line up with the size chart data.
How to measure:
Waist:
Measure around the middle of your natural waistline, this should be approximately around where your belly button sits or just above.
Hips:
Measure around the widest part of your hips, making sure the tape measure is sitting straight around the largest part of your bum.
Hot Tips 🔥
- The measuring tape should fit closely around the body without squeezing in any way.
- If your waist and hip measurements fall in different sizes, we recommend following the size of your waist measurement.
Elite Run
Front Rise
| Size | Front Rise |
|---|---|
| 2XS | 21 |
| XS | 22 |
| S | 23 |
| M | 24 |
| L | 25 |
| XL | 26 |
| 2XL | 27 |
| 3XL | 28 |
| Size | Front Rise |
|---|---|
| 2XS | 8.3 |
| XS | 8.7 |
| S | 9.1 |
| M | 9.4 |
| L | 9.8 |
| XL | 10.2 |
| 2XL | 10.6 |
| 3XL | 11.0 |
Inseam Length
| Length | Inseam Length |
|---|---|
| 5" Short | 12.7 |
| 7" Short | 17.78 |
| Length | Inseam Length |
|---|---|
| 5" Short | 5 |
| 7" Short | 7 |
Waistband (Hip to Hip)
| Size | Hip to Hip |
|---|---|
| 2XS | 24.5 |
| XS | 27 |
| S | 29.5 |
| M | 32 |
| L | 34.5 |
| XL | 37 |
| 2XL | 39.5 |
| 3XL | 42 |
| Size | Hip to Hip |
|---|---|
| 2XS | 9.7 |
| XS | 10.6 |
| S | 11.6 |
| M | 12.6 |
| L | 13.6 |
| XL | 14.6 |
| 2XL | 15.6 |
| 3XL | 16.5 |
Outleg Length
| Size | 5" Short | 7" Short |
|---|---|---|
| 2XS | 33.7 | 38 |
| XS | 34.7 | 39 |
| S | 35.7 | 40 |
| M | 36.7 | 41 |
| L | 37.7 | 42 |
| XL | 38.7 | 43 |
| 2XL | 39.7 | 44 |
| 3XL | 40.7 | 45 |
| Size | 5" Short | 7" Short |
|---|---|---|
| XS | 13.7 | 15.4 |
| S | 14.1 | 15.7 |
| M | 14.4 | 16.1 |
| L | 14.8 | 16.5 |
| XL | 15.2 | 16.9 |
| 2XL | 15.6 | 17.3 |
| 3XL | 16 | 17.7 |