Girls Size Guide
Girls Tops
Size | Length | Shoulder | Chest | Sleeve (Tee) | Sleeve (Sweater) |
---|---|---|---|---|---|
2 | ___ | ___ | ___ | ___ | ___ |
4 | ___ | ___ | ___ | ___ | ___ |
6 | ___ | ___ | ___ | ___ | ___ |
8 | ___ | ___ | ___ | ___ | ___ |
10 | ___ | ___ | ___ | ___ | ___ |
Size | Length | Shoulder | Chest | Sleeve (Tee) | Sleeve (Sweater) |
---|---|---|---|---|---|
2 | ___ | ___ | ___ | ___ | ___ |
4 | ___ | ___ | ___ | ___ | ___ |
6 | ___ | ___ | ___ | ___ | ___ |
8 | ___ | ___ | ___ | ___ | ___ |
10 | ___ | ___ | ___ | ___ | ___ |
Girls Tights
Size | Waistband (Hip to Hip) | Inseam Length | Outseam Length |
---|---|---|---|
2 | ___ | ___ | ___ |
4 | ___ | ___ | ___ |
6 | ___ | ___ | ___ |
8 | ___ | ___ | ___ |
10 | ___ | ___ | ___ |
Size | Waistband (Hip to Hip) | Inseam Length | Outseam Length |
---|---|---|---|
2 | ___ | ___ | ___ |
4 | ___ | ___ | ___ |
6 | ___ | ___ | ___ |
8 | ___ | ___ | ___ |
10 | ___ | ___ | ___ |
* The inseam measurements above are a guide. Each style has some variance in where it will sit on the body due to the different stretch properties of the fabric, and the natural variances in body shapes. For garment specific measurements select tab at top.
Girls Size Guide
Girls Tops
Size | Length | Shoulder | Chest | Sleeve (Tee) | Sleeve (Sweater) |
---|---|---|---|---|---|
2 | ___ | ___ | ___ | ___ | ___ |
4 | ___ | ___ | ___ | ___ | ___ |
6 | ___ | ___ | ___ | ___ | ___ |
8 | ___ | ___ | ___ | ___ | ___ |
10 | ___ | ___ | ___ | ___ | ___ |
Size | Length | Shoulder | Chest | Sleeve (Tee) | Sleeve (Sweater) |
---|---|---|---|---|---|
2 | ___ | ___ | ___ | ___ | ___ |
4 | ___ | ___ | ___ | ___ | ___ |
6 | ___ | ___ | ___ | ___ | ___ |
8 | ___ | ___ | ___ | ___ | ___ |
10 | ___ | ___ | ___ | ___ | ___ |